| GRID OF THE SEMESTER FINAL TEST | |||||||||||||||||
| School Unit/Subject | : SMPN 1 Subang /Mathematics | ||||||||||||||||
| Grade/semester | : VIII / 1 | ||||||||||||||||
| Period | : 2010-2011 | ||||||||||||||||
| Standar of Competence | Basic competence | Indicator | Material | Instrument | QN | Level of Complecities | Score | Inf | |||||||||
| MC | Essay | Easy | Middle | Difficult | |||||||||||||
| CI | C2 | C3 | C1 | C2 | C3 | C1 | C2 | C3 | |||||||||
| Understand algebraic form, relation, function and straight line equations. | Carry out the algebraic form operation | Find the like term of algebraic expressions | the algebraic expression. | v | 1 | v | 1 | ||||||||||
| Find the simplest of algebraic expressions | the algebraic expression. | v | 2 | v | 1 | ||||||||||||
| Find the result of algebraic expressions | the algebraic expression. | v | 3 | v | 1 | ||||||||||||
| Factorize an algebraic form into it factors | Determine the factors of defferent | the algebraic expression. | v | 4 | v | 1 | |||||||||||
| Determine the factor of algebraic form | the algebraic expression. | v | 5 | v | 1 | ||||||||||||
| Simplify fraction of algebraic | the algebraic expression. | v | 6 | v | 1 | ||||||||||||
| the algebraic expression. | v | 31 | v | 1 | |||||||||||||
| Determining the value of function | Calculating the value of a function | function | v | 7 | v | 1 | |||||||||||
| Calculating the value of variable when the value function and its formula are known | function | v | 8 | v | 1 | ||||||||||||
| function | v | 12 | v | 1 | |||||||||||||
| Determining the formula of funtion if the value are known | function | v | 9 | v | 1 | ||||||||||||
| Arange table function | function | v | 11 | 1 | |||||||||||||
| Finding the number of possible ways of mapping between two set | function | v | 10 | v | 1 | ||||||||||||
| Drawing graphic of a function on a cartesian coordinate when its domain is areal number set | function | v | 32 | v | 4 | ||||||||||||
| Solving system of linear equation in two variables | solving of linear eqation in one variable | LSETV | v | 19 | v | 1 | |||||||||||
| LSETV | v | 20 | v | 1 | |||||||||||||
| Solving system of linear equation in two variable | LSETV | v | 21 | v | 1 | ||||||||||||
| LSETV | v | 22 | v | 1 | |||||||||||||
| LSETV | v | 23 | v | 1 | |||||||||||||
| LSETV | v | 24 | v | 1 | |||||||||||||
| Solving mathematical models of problems related to system of linear equation in two variablesand its interpretaions | LSETV | v | 34 | v | 4 | ||||||||||||
| Stright Line Equation | Determining the gradien and straight line equations | Determining the gradien of straight line equation | straight line equation | v | 13 | 1 | |||||||||||
| ( LS E ) | determining the equation of a line which passing trough two poin | straight line equation | v | 33 | v | 4 | |||||||||||
| determining the equation of a line if gradien is given and passing thought a point | straight line equation | v | 14 | v | 1 | ||||||||||||
| Determining the equation of a line is parallel line is given and passing through a point | straight line equation | v | 15 | v | 1 | ||||||||||||
| determining coordinates intercept point of line the equation of a line with x axis and y axis | straight line equation | v | 16 | v | 4 | ||||||||||||
| Phytagorean Theorem | 3.1 applying Phythagorean | student are able to find Pythagorean theorm | Pythagorean theorem | v | 25 | v | 1 | ||||||||||
| 26 | v | 1 | |||||||||||||||
| calculating the length of the right of the triangla side when two sides are known | Pythagorean theorem | v | 28 | v | 1 | ||||||||||||
| v | 29 | v | 1 | ||||||||||||||
| v | 30 | v | 1 | ||||||||||||||
| v | 35 | v | 4 | ||||||||||||||
| student able to calculate the ratio of special right triangle sides ( one of the angle is .300, 400, or 600 ) | Pythagorean theorem | v | 27 | v | 1 | ||||||||||||
Selasa, 07 Desember 2010
kisi2 mtk dari pak asep wahyudin
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar